Equipment Characteristics
Achieving stable screw speed and traction speed through motor speed closed-loop control.
With optimized screw design, it can guarantee a good plasticizing effect in high speed, achieve high output and low power consumption.
The inner cooling system of die head improves the cooling effect, shortens the cooling length, reduces production costs, and increases output.
The extrusion line can achieve various control of downstream equipment by the extruder.
The extrusion line uses components from internationally renowned brands.
Ultra large diameter cooling (over 1200mm), internal spiral cooling and hive mixing cooler.
Technical parameter
Extrusion line | Extruder Model | Output | Consumption per ton | Length of line | Total installed power |
12-32mm | CE60-36 | 340kg/h | 260kwh | 42m | 110kw |
12-63mm | CE60-36 | 340kg/h | 260kwh | 42m | 110kw |
20-160mm | CE60-36H | 420kg/h | 280kwh | 50m | 120kw |
75-250mm | CE75-36 | 680kg/h | 300kwh | 57m | 290kw |
75-315mm | CE75-36 | 680kg/h | 320kwh | 57m | 310kw |
110-450mm | CE90-36 | 950kg/h | 320kwh | 60m | 380kw |
200-630mm | CE90-36 | 950kg/h | 320kwh | 63m | 470kw |
315-800mm | CE90-40 | 1250kg/h | 360kwh | 70m | 600kw |
CE90-40 | 1600kg/h | 360kwh | 78m | 850kw | |
630-1200mm | CE90-40 | 1600kg/h | 380kwh | 85m | 940kw |
710-1600mm | CE90-40+CE75-36 | 2000kg/h | 400kwh | 90m | 1300kw |
1000-2000mm | CE90-40+CE75-40 | 2200kg/h | 400kwh | 90m | 1650kw |
1600-2500mm | CE90-40+CE75-40 | 2500kg/h | 400kwh | 95m | 1750kw |
Note:Contact us for customized sizes specification,functions. |
Equipment Characteristics
Achieving stable screw speed and traction speed through motor speed closed-loop control.
With optimized screw design, it can guarantee a good plasticizing effect in high speed, achieve high output and low power consumption.
The inner cooling system of die head improves the cooling effect, shortens the cooling length, reduces production costs, and increases output.
The extrusion line can achieve various control of downstream equipment by the extruder.
The extrusion line uses components from internationally renowned brands.
Ultra large diameter cooling (over 1200mm), internal spiral cooling and hive mixing cooler.
Technical parameter
Extrusion line | Extruder Model | Output | Consumption per ton | Length of line | Total installed power |
12-32mm | CE60-36 | 340kg/h | 260kwh | 42m | 110kw |
12-63mm | CE60-36 | 340kg/h | 260kwh | 42m | 110kw |
20-160mm | CE60-36H | 420kg/h | 280kwh | 50m | 120kw |
75-250mm | CE75-36 | 680kg/h | 300kwh | 57m | 290kw |
75-315mm | CE75-36 | 680kg/h | 320kwh | 57m | 310kw |
110-450mm | CE90-36 | 950kg/h | 320kwh | 60m | 380kw |
200-630mm | CE90-36 | 950kg/h | 320kwh | 63m | 470kw |
315-800mm | CE90-40 | 1250kg/h | 360kwh | 70m | 600kw |
CE90-40 | 1600kg/h | 360kwh | 78m | 850kw | |
630-1200mm | CE90-40 | 1600kg/h | 380kwh | 85m | 940kw |
710-1600mm | CE90-40+CE75-36 | 2000kg/h | 400kwh | 90m | 1300kw |
1000-2000mm | CE90-40+CE75-40 | 2200kg/h | 400kwh | 90m | 1650kw |
1600-2500mm | CE90-40+CE75-40 | 2500kg/h | 400kwh | 95m | 1750kw |
Note:Contact us for customized sizes specification,functions. |